| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Khalid Ahmadzai b Sethmika Seneviratne | 6 | 10 | 1 | 0 | 60 | |
Osman Sadat c Kithma Withanapathirana b Chamika Heenatigala | 52 | 87 | 1 | 1 | 59.77 | |
Faisal Shinozada st Aadham Hilmy b Chamika Heenatigala | 39 | 63 | 4 | 0 | 61.90 | |
Uzairullah Niazai c Dimantha Mahavithana b Rasith Nimsara | 25 | 46 | 1 | 0 | 54.34 | |
Mahboob Khan c Chamika Heenatigala b Sethmika Seneviratne | 25 | 35 | 3 | 0 | 71.42 | |
Azizullah Miakhil lbw b Sethmika Seneviratne | 31 | 25 | 0 | 3 | 124 | |
Nooristani Omarzai c Dimantha Mahavithana b Dulnith Sigera | 29 | 19 | 3 | 1 | 152.63 | |
Abdul Aziz c Sethmika Seneviratne b Dulnith Sigera | 13 | 6 | 1 | 1 | 216.66 | |
Roohullah Arab c Kithma Withanapathirana b Rasith Nimsara | 2 | 5 | 0 | 0 | 40 | |
Wahidullah Zadran b Dulnith Sigera | 2 | 2 | 0 | 0 | 100 | |
Salam Khan not out | 1 | 1 | 0 | 0 | 100 | |
| Extras(lb 1, w 9, nb 0) | 10 | |||||
| TOTAL(49.5 OVS) , RR - 4.72 | 235/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Sethmika Seneviratne | 10 | 0 | 49 | 3 | 4.90 | |
Stats
Run given in last ballsRuns
| ||||||
Rasith Nimsara | 9.5 | 1 | 42 | 2 | 4.27 | |
Stats
Run given in last ballsRuns
| ||||||
Viran Chamuditha | 10 | 0 | 34 | 0 | 3.40 | |
Stats
Run given in last ballsRuns
| ||||||
Kavija Gamage | 2 | 0 | 15 | 0 | 7.50 | |
Stats
Run given in last ballsRuns
| ||||||
Dulnith Sigera | 4 | 0 | 33 | 3 | 8.25 | |
Stats
Run given in last ballsRuns
| ||||||
Vigneshwaran Akash | 6 | 0 | 28 | 0 | 4.66 | |
Stats
Run given in last ballsRuns
| ||||||
Chamika Heenatigala | 8 | 0 | 33 | 2 | 4.12 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Dimantha Mahavithana b Nooristani Omarzai | 27 | 30 | 4 | 1 | 90 | |
Viran Chamuditha c & b Uzairullah Niazai | 62 | 83 | 3 | 2 | 74.69 | |
Kithma Withanapathirana st Mahboob Khan b Wahidullah Zadran | 4 | 6 | 1 | 0 | 66.66 | |
Kavija Gamage c Mahboob Khan b Nooristani Omarzai | 34 | 46 | 5 | 0 | 73.91 | |
Vimath Dinsara lbw b Nooristani Omarzai | 15 | 37 | 0 | 0 | 40.54 | |
Chamika Heenatigala not out | 51 | 57 | 3 | 1 | 89.47 | |
Aadham Hilmy c Nooristani Omarzai b Roohullah Arab | 3 | 10 | 0 | 0 | 30 | |
Dulnith Sigera c sub Nazifullah Amiri b Salam Khan | 22 | 19 | 3 | 0 | 115.78 | |
Sethmika Seneviratne run out (Faisal Shinozada) | 1 | 3 | 0 | 0 | 33.33 | |
Rasith Nimsara not out | 6 | 5 | 1 | 0 | 120 | |
| Extras(lb 6, w 7, nb 0) | 13 | |||||
| TOTAL(49.2 OVS) , RR - 4.82 | 238/8 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Abdul Aziz | 9.2 | 0 | 75 | 0 | 8.03 | |
Stats
Run given in last ballsRuns
| ||||||
Nooristani Omarzai | 10 | 1 | 52 | 3 | 5.20 | |
Stats
Run given in last ballsRuns
| ||||||
Wahidullah Zadran | 10 | 2 | 16 | 1 | 1.60 | |
Stats
Run given in last ballsRuns
| ||||||
Salam Khan | 8 | 0 | 45 | 1 | 5.62 | |
Stats
Run given in last ballsRuns
| ||||||
Roohullah Arab | 10 | 0 | 34 | 1 | 3.40 | |
Stats
Run given in last ballsRuns
| ||||||
Uzairullah Niazai | 2 | 0 | 10 | 1 | 5.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-10 ov) | Powerplay 2PP2(11-40 ov) | Powerplay 3PP3(41-50 ov) |
|---|---|---|---|
| Afghanistan Under-19AFG-U19 | 24/1 | 134/3 | 72/6 |
| Sri Lanka Under-19SL-U19 | 59/1 | 122/4 | 55/3 |
