| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Atharva Taide c Srikar Bharat b Kalidindi Raju | 13 | 43 | 0 | 0 | 30.23 | |
Aman Mokhade b Kalidindi Raju | 21 | 36 | 3 | 0 | 58.33 | |
Danish Malewar c Nitish Kumar Reddy b Kalidindi Raju | 0 | 3 | 0 | 0 | 0 | |
Ravikumar Samarth c Srikar Bharat b Kalidindi Raju | 9 | 14 | 1 | 0 | 64.28 | |
Yash Rathod c Srikar Bharat b Kavuri Saiteja | 115 | 191 | 14 | 0 | 60.20 | |
Rohit Binkar c Srikar Bharat b Kavuri Saiteja | 37 | 93 | 5 | 0 | 39.78 | |
Harsh Dubey lbw b Nitish Kumar Reddy | 9 | 20 | 2 | 0 | 45 | |
Darshan Nalkande c & b Saurabh Kumar | 36 | 50 | 6 | 0 | 72 | |
Nachiket Bhute c Shaik Rasheed b Kalidindi Raju | 31 | 66 | 3 | 0 | 46.96 | |
Parth Rekhade c Srikar Bharat b Kavuri Saiteja | 4 | 10 | 1 | 0 | 40 | |
Aditya Thakare not out | 2 | 12 | 0 | 0 | 16.66 | |
| Extras(lb 11, w 6, nb 1) | 18 | |||||
| TOTAL(89.3 OVS) , RR - 3.30 | 295/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Nitish Kumar Reddy | 14 | 3 | 51 | 1 | 3.64 | |
Stats
Run given in last ballsRuns
| ||||||
KV Sasikanth | 14 | 2 | 50 | 0 | 3.57 | |
Stats
Run given in last ballsRuns
| ||||||
Kalidindi Raju | 20 | 6 | 62 | 5 | 3.10 | |
Stats
Run given in last ballsRuns
| ||||||
Kavuri Saiteja | 16.3 | 2 | 46 | 3 | 2.78 | |
Stats
Run given in last ballsRuns
| ||||||
Tripurana Vijay | 15 | 1 | 47 | 0 | 3.13 | |
Stats
Run given in last ballsRuns
| ||||||
Saurabh Kumar | 10 | 1 | 28 | 1 | 2.80 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Abhishek Reddy c Aman Mokhade b Aditya Thakare | 73 | 91 | 12 | 0 | 80.21 | |
Srikar Bharat c Ravikumar Samarth b Darshan Nalkande | 9 | 23 | 1 | 0 | 39.13 | |
Shaik Rasheed b Nachiket Bhute | 0 | 13 | 0 | 0 | 0 | |
Ricky Bhui c Rohit Binkar b Aditya Thakare | 0 | 11 | 0 | 0 | 0 | |
Karan Shinde b Harsh Dubey | 20 | 62 | 2 | 0 | 32.25 | |
Nitish Kumar Reddy c Ravikumar Samarth b Darshan Nalkande | 35 | 48 | 4 | 0 | 72.91 | |
KV Sasikanth c Rohit Binkar b Nachiket Bhute | 1 | 9 | 0 | 0 | 11.11 | |
Saurabh Kumar b Parth Rekhade | 62 | 87 | 8 | 0 | 71.26 | |
Kalidindi Raju run out (Nachiket Bhute) | 5 | 21 | 0 | 0 | 23.80 | |
Tripurana Vijay lbw b Parth Rekhade | 17 | 27 | 3 | 0 | 62.96 | |
Kavuri Saiteja not out | 4 | 1 | 1 | 0 | 400 | |
| Extras(lb 2, w 0, nb 0) | 2 | |||||
| TOTAL(65.3 OVS) , RR - 3.48 | 228/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Darshan Nalkande | 14 | 0 | 71 | 2 | 5.07 | |
Stats
Run given in last ballsRuns
| ||||||
Aditya Thakare | 12 | 2 | 33 | 2 | 2.75 | |
Stats
Run given in last ballsRuns
| ||||||
Nachiket Bhute | 15 | 1 | 71 | 2 | 4.73 | |
Stats
Run given in last ballsRuns
| ||||||
Harsh Dubey | 16 | 4 | 26 | 1 | 1.62 | |
Stats
Run given in last ballsRuns
| ||||||
Parth Rekhade | 8.3 | 1 | 25 | 2 | 2.94 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Aditya Thakare b Kavuri Saiteja | 10 | 21 | 2 | 0 | 47.61 | |
Atharva Taide c Srikar Bharat b Nitish Kumar Reddy | 0 | 10 | 0 | 0 | 0 | |
Aman Mokhade b Saurabh Kumar | 51 | 65 | 6 | 0 | 78.46 | |
Danish Malewar b Nitish Kumar Reddy | 0 | 1 | 0 | 0 | 0 | |
Ravikumar Samarth b Kavuri Saiteja | 47 | 76 | 4 | 0 | 61.84 | |
Yash Rathod c Saurabh Kumar b Kalidindi Raju | 56 | 87 | 7 | 1 | 64.36 | |
Rohit Binkar lbw b Kavuri Saiteja | 8 | 17 | 0 | 0 | 47.05 | |
Harsh Dubey c Shaik Rasheed b Tripurana Vijay | 0 | 5 | 0 | 0 | 0 | |
Darshan Nalkande c Tripurana Vijay b Kavuri Saiteja | 0 | 1 | 0 | 0 | 0 | |
Nachiket Bhute st Srikar Bharat b Saurabh Kumar | 14 | 31 | 2 | 0 | 45.16 | |
Parth Rekhade not out | 0 | 18 | 0 | 0 | 0 | |
| Extras(lb 5, w 0, nb 0) | 5 | |||||
| TOTAL(55.2 OVS) , RR - 3.45 | 191/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Saurabh Kumar | 11 | 0 | 47 | 2 | 4.27 | |
Stats
Run given in last ballsRuns
| ||||||
Kalidindi Raju | 10.2 | 1 | 39 | 1 | 3.77 | |
Stats
Run given in last ballsRuns
| ||||||
Kavuri Saiteja | 12 | 2 | 28 | 4 | 2.33 | |
Stats
Run given in last ballsRuns
| ||||||
Nitish Kumar Reddy | 8 | 1 | 29 | 2 | 3.62 | |
Stats
Run given in last ballsRuns
| ||||||
KV Sasikanth | 5 | 0 | 23 | 0 | 4.60 | |
Stats
Run given in last ballsRuns
| ||||||
Tripurana Vijay | 9 | 0 | 20 | 1 | 2.22 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Abhishek Reddy c Aman Mokhade b Nachiket Bhute | 11 | 12 | 1 | 0 | 91.66 | |
Srikar Bharat c Aditya Thakare b Nachiket Bhute | 43 | 89 | 5 | 0 | 48.31 | |
Shaik Rasheed not out | 132 | 144 | 21 | 0 | 91.66 | |
Ricky Bhui not out | 64 | 92 | 7 | 2 | 69.56 | |
| Extras(lb 8, w 1, nb 0) | 9 | |||||
| TOTAL(56.1 OVS) , RR - 4.61 | 259/2 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Darshan Nalkande | 6.4 | 0 | 28 | 0 | 4.20 | |
Stats
Run given in last ballsRuns
| ||||||
Nachiket Bhute | 16 | 2 | 83 | 2 | 5.18 | |
Stats
Run given in last ballsRuns
| ||||||
Aditya Thakare | 9 | 0 | 35 | 0 | 3.88 | |
Stats
Run given in last ballsRuns
| ||||||
Harsh Dubey | 16.1 | 3 | 67 | 0 | 4.14 | |
Stats
Run given in last ballsRuns
| ||||||
Parth Rekhade | 8.2 | 0 | 38 | 0 | 4.56 | |
Stats
Run given in last ballsRuns
| ||||||
