| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Georgia Voll c Amanjot Kaur b Arundhati Reddy | 88 | 57 | 11 | 1 | 154.38 | |
Beth Mooney c Shafali Verma b Arundhati Reddy | 46 | 39 | 4 | 0 | 117.94 | |
Phoebe Litchfield c Smriti Mandhana b Renuka Singh Thakur | 6 | 5 | 1 | 0 | 120 | |
Ellyse Perry run out (Kranti Gaud / Sree Charani) | 7 | 10 | 0 | 0 | 70 | |
Ashleigh Gardner not out | 10 | 9 | 1 | 0 | 111.11 | |
Georgia Wareham run out (Sree Charani) | 0 | 0 | 0 | 0 | ||
| Extras(lb 4, w 2, nb 0) | 6 | |||||
| TOTAL(20.0 OVS) , RR - 8.15 | 163/5 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Renuka Singh Thakur | 4 | 0 | 27 | 1 | 6.75 | |
Stats
Run given in last ballsRuns
| ||||||
Kranti Gaud | 3 | 0 | 24 | 0 | 8.00 | |
Stats
Run given in last ballsRuns
| ||||||
Amanjot Kaur | 2 | 0 | 19 | 0 | 9.50 | |
Stats
Run given in last ballsRuns
| ||||||
Arundhati Reddy | 4 | 0 | 30 | 2 | 7.50 | |
Stats
Run given in last ballsRuns
| ||||||
Deepti Sharma | 3 | 0 | 25 | 0 | 8.33 | |
Stats
Run given in last ballsRuns
| ||||||
Sree Charani | 3 | 0 | 28 | 0 | 9.33 | |
Stats
Run given in last ballsRuns
| ||||||
Shafali Verma | 1 | 0 | 6 | 0 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Shafali Verma lbw b Sophie Molineux | 29 | 23 | 5 | 0 | 126.08 | |
Smriti Mandhana c Beth Mooney b Kim Garth | 31 | 24 | 4 | 0 | 129.16 | |
Jemimah Rodrigues c Annabel Sutherland b Ashleigh Gardner | 4 | 6 | 0 | 0 | 66.66 | |
Harmanpreet Kaur c Sophie Molineux b Kim Garth | 36 | 30 | 5 | 0 | 120 | |
Richa Ghosh st Beth Mooney b Ashleigh Gardner | 19 | 20 | 3 | 0 | 95 | |
Amanjot Kaur b Annabel Sutherland | 3 | 6 | 0 | 0 | 50 | |
Deepti Sharma c Annabel Sutherland b Ashleigh Gardner | 0 | 2 | 0 | 0 | 0 | |
Arundhati Reddy c Beth Mooney b Annabel Sutherland | 2 | 2 | 0 | 0 | 100 | |
Kranti Gaud not out | 12 | 5 | 1 | 1 | 240 | |
Sree Charani c Ellyse Perry b Sophie Molineux | 0 | 1 | 0 | 0 | 0 | |
Renuka Singh Thakur not out | 1 | 1 | 0 | 0 | 100 | |
| Extras(lb 3, w 4, nb 0) | 7 | |||||
| TOTAL(20.0 OVS) , RR - 7.20 | 144/9 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Ashleigh Gardner | 4 | 0 | 22 | 3 | 5.50 | |
Stats
Run given in last ballsRuns
| ||||||
Darcie Brown | 3 | 0 | 29 | 0 | 9.66 | |
Stats
Run given in last ballsRuns
| ||||||
Nicola Carey | 1 | 0 | 8 | 0 | 8.00 | |
Stats
Run given in last ballsRuns
| ||||||
Kim Garth | 3 | 0 | 16 | 2 | 5.33 | |
Stats
Run given in last ballsRuns
| ||||||
Annabel Sutherland | 4 | 0 | 18 | 2 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
Sophie Molineux | 4 | 0 | 37 | 2 | 9.25 | |
Stats
Run given in last ballsRuns
| ||||||
Georgia Wareham | 1 | 0 | 11 | 0 | 11.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-6 ov) |
|---|---|
| Australia WomenAUS-W | 48/0 |
| India WomenIND-W | 54/0 |
AUS-W
IND-W
Reviews Remaining: - 1 of 2, - 1 of 2
Reviews Remaining: - 1 of 2, - 1 of 2Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.