| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Sahil Patel c Rifat Beg b Saad Razin | 18 | 25 | 1 | 0 | 72 | |
Niraj Yadav c Farid Faysal b Md Sobuj | 14 | 27 | 2 | 0 | 51.85 | |
Vansh Chhetri b Shahria Al-Amin | 4 | 9 | 0 | 0 | 44.44 | |
Cibrin Shrestha c & b Md Sobuj | 5 | 13 | 0 | 0 | 38.46 | |
Nischal Kshetri b Md Sobuj | 0 | 1 | 0 | 0 | 0 | |
Ashok Dhami c Farid Faysal b Saad Razin | 5 | 10 | 0 | 0 | 50 | |
Ashish Lohar c Zawad Abrar b Azizul Hakim | 23 | 41 | 1 | 0 | 56.09 | |
Abhisekh Tiwari c Farid Faysal b Azizul Hakim | 30 | 43 | 0 | 2 | 69.76 | |
Yuvraj Khatri b Shahriar Ahmed | 6 | 9 | 1 | 0 | 66.66 | |
Bipin Sharma c sub Md Abdullah b Shahriar Ahmed | 0 | 6 | 0 | 0 | 0 | |
Dayanand Mandal not out | 2 | 3 | 0 | 0 | 66.66 | |
| Extras(lb 6, w 17, nb 0) | 23 | |||||
| TOTAL(31.1 OVS) , RR - 4.17 | 130/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Saad Razin | 7 | 0 | 32 | 2 | 4.57 | |
Stats
Run given in last ballsRuns
| ||||||
Md Sobuj | 7 | 1 | 27 | 3 | 3.85 | |
Stats
Run given in last ballsRuns
| ||||||
Shahria Al-Amin | 5 | 0 | 22 | 1 | 4.40 | |
Stats
Run given in last ballsRuns
| ||||||
Shahriar Ahmed | 5.1 | 2 | 10 | 2 | 1.93 | |
Stats
Run given in last ballsRuns
| ||||||
Sheikh Parvez Jibon | 3 | 0 | 15 | 0 | 5.00 | |
Stats
Run given in last ballsRuns
| ||||||
Azizul Hakim | 4 | 0 | 18 | 2 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Zawad Abrar not out | 70 | 68 | 7 | 3 | 102.94 | |
Rifat Beg c Nischal Kshetri b Abhisekh Tiwari | 5 | 7 | 1 | 0 | 71.42 | |
Azizul Hakim run out (Ashok Dhami / Ashish Lohar) | 1 | 1 | 0 | 0 | 100 | |
Kalam Siddiki c Abhisekh Tiwari b Yuvraj Khatri | 34 | 66 | 4 | 0 | 51.51 | |
Rizan Hossan not out | 12 | 8 | 1 | 1 | 150 | |
| Extras(lb 1, w 11, nb 1) | 13 | |||||
| TOTAL(24.5 OVS) , RR - 5.44 | 135/3 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Dayanand Mandal | 4 | 0 | 38 | 0 | 9.50 | |
Stats
Run given in last ballsRuns
| ||||||
Abhisekh Tiwari | 5 | 0 | 25 | 1 | 5.00 | |
Stats
Run given in last ballsRuns
| ||||||
Bipin Sharma | 6 | 1 | 20 | 0 | 3.33 | |
Stats
Run given in last ballsRuns
| ||||||
Yuvraj Khatri | 3.5 | 0 | 18 | 1 | 4.69 | |
Stats
Run given in last ballsRuns
| ||||||
Ashok Dhami | 5 | 0 | 23 | 0 | 4.60 | |
Stats
Run given in last ballsRuns
| ||||||
Cibrin Shrestha | 1 | 0 | 10 | 0 | 10.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-10 ov) | Powerplay 2PP2(11-40 ov) |
|---|---|---|
| Nepal Under-19NEP-U19 | 58/2 | 70/7 |
| Bangladesh Under-19BAN-U19 | 64/2 | 69/1 |
