| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Mangal Mahrour run out (Johnson Singh) | 43 | 75 | 8 | 0 | 57.33 | |
Himanshu Singh b Bishworjit Konthoujam | 0 | 14 | 0 | 0 | 0 | |
Piyush Singh b Rex Rajkumar | 6 | 7 | 1 | 0 | 85.71 | |
Ayush Loharuka b Rex Rajkumar | 10 | 49 | 2 | 0 | 20.40 | |
Akash Raj lbw b Pheiroijam Jotin Singh | 50 | 101 | 6 | 0 | 49.50 | |
Raghuvendra Pratap Singh c Kangabam Priyojit b Pheiroijam Jotin Singh | 4 | 12 | 1 | 0 | 33.33 | |
Sakibul Gani b L Kishan Singha | 108 | 155 | 11 | 3 | 69.67 | |
Bipin Saurabh b Rex Rajkumar | 143 | 189 | 12 | 2 | 75.66 | |
Khalid Alam b Rex Rajkumar | 37 | 84 | 5 | 0 | 44.04 | |
Suraj Kashyap not out | 83 | 104 | 10 | 2 | 79.80 | |
Prashant Singh b Bishworjit Konthoujam | 13 | 25 | 3 | 0 | 52 | |
| Extras(lb 23, w 2, nb 0) | 25 | |||||
| TOTAL(135.5 OVS) , RR - 3.84 | 522/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Bishworjit Konthoujam | 23.5 | 2 | 92 | 2 | 3.86 | |
Stats
Run given in last ballsRuns
| ||||||
Rex Rajkumar | 32 | 6 | 117 | 4 | 3.65 | |
Stats
Run given in last ballsRuns
| ||||||
Pheiroijam Jotin Singh | 24 | 2 | 74 | 2 | 3.08 | |
Stats
Run given in last ballsRuns
| ||||||
L Kishan Singha | 37 | 4 | 116 | 1 | 3.13 | |
Stats
Run given in last ballsRuns
| ||||||
Yumnam Chingkhei Nganba | 19 | 0 | 100 | 0 | 5.26 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Karnajit Yumnam lbw b Khalid Alam | 21 | 57 | 1 | 0 | 36.84 | |
Ulenyai Khwairakpam c Sakibul Gani b Himanshu Singh | 26 | 45 | 4 | 0 | 57.77 | |
Ronald Longjam c Prashant Singh b Himanshu Singh | 79 | 211 | 10 | 0 | 37.44 | |
Al Bashid Muhammed run out (Khalid Alam) | 13 | 10 | 2 | 0 | 130 | |
Johnson Singh c Bipin Saurabh b Prashant Singh | 34 | 67 | 1 | 0 | 50.74 | |
Kangabam Priyojit lbw b Prashant Singh | 16 | 31 | 2 | 0 | 51.61 | |
Pheiroijam Jotin Singh c Sakibul Gani b Akash Raj | 25 | 61 | 5 | 0 | 40.98 | |
Rex Rajkumar c Sakibul Gani b Suraj Kashyap | 13 | 24 | 2 | 0 | 54.16 | |
L Kishan Singha b Suraj Kashyap | 19 | 26 | 2 | 0 | 73.07 | |
Yumnam Chingkhei Nganba not out | 4 | 2 | 1 | 0 | 200 | |
Bishworjit Konthoujam b Suraj Kashyap | 1 | 3 | 0 | 0 | 33.33 | |
| Extras(lb 11, w 0, nb 2) | 13 | |||||
| TOTAL(89.1 OVS) , RR - 2.96 | 264/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Prashant Singh | 26 | 6 | 60 | 2 | 2.30 | |
Stats
Run given in last ballsRuns
| ||||||
Raghuvendra Pratap Singh | 10 | 0 | 48 | 0 | 4.80 | |
Stats
Run given in last ballsRuns
| ||||||
Suraj Kashyap | 16.1 | 5 | 34 | 3 | 2.10 | |
Stats
Run given in last ballsRuns
| ||||||
Himanshu Singh | 14 | 4 | 38 | 2 | 2.71 | |
Stats
Run given in last ballsRuns
| ||||||
Khalid Alam | 9 | 2 | 35 | 1 | 3.88 | |
Stats
Run given in last ballsRuns
| ||||||
Akash Raj | 14 | 4 | 38 | 1 | 2.71 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Mangal Mahrour b Pheiroijam Jotin Singh | 31 | 57 | 5 | 0 | 54.38 | |
Piyush Singh not out | 216 | 322 | 20 | 0 | 67.08 | |
Ayush Loharuka b Pheiroijam Jotin Singh | 1 | 13 | 0 | 0 | 7.69 | |
Akash Raj c Kangabam Priyojit b Pheiroijam Jotin Singh | 20 | 42 | 3 | 0 | 47.61 | |
Khalid Alam b Johnson Singh | 81 | 116 | 11 | 0 | 69.82 | |
Bipin Saurabh c Al Bashid Muhammed b L Kishan Singha | 52 | 55 | 6 | 1 | 94.54 | |
Raghuvendra Pratap Singh lbw b Rex Rajkumar | 90 | 112 | 11 | 2 | 80.35 | |
| Extras(lb 14, w 0, nb 0) | 14 | |||||
| TOTAL(119.3 OVS) , RR - 4.23 | 505/6 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Bishworjit Konthoujam | 20 | 2 | 82 | 0 | 4.10 | |
Stats
Run given in last ballsRuns
| ||||||
Rex Rajkumar | 17.3 | 1 | 68 | 1 | 3.88 | |
Stats
Run given in last ballsRuns
| ||||||
Pheiroijam Jotin Singh | 24 | 4 | 85 | 3 | 3.54 | |
Stats
Run given in last ballsRuns
| ||||||
L Kishan Singha | 28 | 2 | 98 | 1 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
Yumnam Chingkhei Nganba | 19 | 0 | 81 | 0 | 4.26 | |
Stats
Run given in last ballsRuns
| ||||||
Johnson Singh | 9 | 0 | 56 | 1 | 6.22 | |
Stats
Run given in last ballsRuns
| ||||||
Ronald Longjam | 2 | 0 | 21 | 0 | 10.50 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Karnajit Yumnam lbw b Raghuvendra Pratap Singh | 23 | 16 | 5 | 0 | 143.75 | |
Ulenyai Khwairakpam c Bipin Saurabh b Prashant Singh | 3 | 5 | 0 | 0 | 60 | |
Ronald Longjam b Suraj Kashyap | 14 | 29 | 2 | 0 | 48.27 | |
Al Bashid Muhammed b Prashant Singh | 6 | 18 | 0 | 0 | 33.33 | |
Johnson Singh b Himanshu Singh | 16 | 32 | 3 | 0 | 50 | |
Kangabam Priyojit lbw b Suraj Kashyap | 0 | 2 | 0 | 0 | 0 | |
Pheiroijam Jotin Singh c Raghuvendra Pratap Singh b Suraj Kashyap | 74 | 102 | 6 | 2 | 72.54 | |
Rex Rajkumar b Himanshu Singh | 0 | 5 | 0 | 0 | 0 | |
L Kishan Singha c Ayush Loharuka b Akash Raj | 30 | 76 | 2 | 0 | 39.47 | |
Yumnam Chingkhei Nganba not out | 16 | 32 | 3 | 0 | 50 | |
Bishworjit Konthoujam lbw b Himanshu Singh | 3 | 20 | 0 | 0 | 15 | |
| Extras(lb 10, w 0, nb 0) | 10 | |||||
| TOTAL(56.1 OVS) , RR - 3.47 | 195/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Prashant Singh | 13 | 3 | 51 | 2 | 3.92 | |
Stats
Run given in last ballsRuns
| ||||||
Raghuvendra Pratap Singh | 5 | 1 | 19 | 1 | 3.80 | |
Stats
Run given in last ballsRuns
| ||||||
Suraj Kashyap | 16 | 3 | 32 | 3 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
Himanshu Singh | 12.1 | 1 | 49 | 3 | 4.02 | |
Stats
Run given in last ballsRuns
| ||||||
Khalid Alam | 4 | 0 | 12 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
Akash Raj | 6 | 0 | 22 | 1 | 3.66 | |
Stats
Run given in last ballsRuns
| ||||||
