| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Innesh Mahajan c Hiten Mehra b Arzan Nagwaswalla | 36 | 31 | 7 | 0 | 116.12 | |
Ravi Thakur c Hemang Patel b Japagnya Bhatt | 4 | 5 | 1 | 0 | 80 | |
Ekant Sen run out (Ravi Bishnoi) | 8 | 5 | 0 | 1 | 160 | |
Pukhraj Mann b Japagnya Bhatt | 0 | 3 | 0 | 0 | 0 | |
Mridul Surroch c Saurav Chauhan b Harshal Patel | 88 | 48 | 8 | 4 | 183.33 | |
Akash Vasisht run out (Harshal Patel) | 49 | 25 | 4 | 3 | 196 | |
Amanpreet Singh c Japagnya Bhatt b Arzan Nagwaswalla | 0 | 1 | 0 | 0 | 0 | |
Mayank Dagar c Aarya Desai b Harshal Patel | 0 | 1 | 0 | 0 | 0 | |
Vaibhav Arora not out | 0 | 1 | 0 | 0 | 0 | |
Vipin Sharma not out | 1 | 1 | 0 | 0 | 100 | |
| Extras(lb 1, w 5, nb 1) | 7 | |||||
| TOTAL(20.0 OVS) , RR - 9.65 | 193/8 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Arzan Nagwaswalla | 4 | 0 | 40 | 2 | 10.00 | |
Stats
Run given in last ballsRuns
| ||||||
Japagnya Bhatt | 4 | 0 | 31 | 2 | 7.75 | |
Stats
Run given in last ballsRuns
| ||||||
Hemang Patel | 2 | 0 | 25 | 0 | 12.50 | |
Stats
Run given in last ballsRuns
| ||||||
Harshal Patel | 4 | 0 | 46 | 2 | 11.50 | |
Stats
Run given in last ballsRuns
| ||||||
Ravi Bishnoi | 4 | 0 | 38 | 0 | 9.50 | |
Stats
Run given in last ballsRuns
| ||||||
Vishal Jayswal | 2 | 0 | 12 | 0 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Rishi Patel c Mayank Dagar b Vaibhav Arora | 18 | 10 | 2 | 1 | 180 | |
Urvil Patel c Ravi Thakur b Naveen Kanwar | 39 | 11 | 2 | 5 | 354.54 | |
Japagnya Bhatt c Mridul Surroch b Mridul Surroch | 14 | 10 | 3 | 0 | 140 | |
Aarya Desai c sub Aryaman Singh b Mayank Dagar | 37 | 32 | 3 | 0 | 115.62 | |
Saurav Chauhan c & b Akash Vasisht | 35 | 26 | 2 | 1 | 134.61 | |
Vishal Jayswal c Ravi Thakur b Mridul Surroch | 13 | 7 | 1 | 1 | 185.71 | |
Hemang Patel c Vaibhav Arora b Mridul Surroch | 6 | 4 | 0 | 1 | 150 | |
Hiten Mehra run out (Mridul Surroch) | 9 | 5 | 1 | 0 | 180 | |
Harshal Patel not out | 12 | 8 | 2 | 0 | 150 | |
Ravi Bishnoi c Ravi Thakur b Mayank Dagar | 3 | 5 | 0 | 0 | 60 | |
Arzan Nagwaswalla not out | 2 | 3 | 0 | 0 | 66.66 | |
| Extras(lb 1, w 4, nb 1) | 6 | |||||
| TOTAL(20.0 OVS) , RR - 9.70 | 194/9 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Vaibhav Arora | 4 | 0 | 35 | 1 | 8.75 | |
Stats
Run given in last ballsRuns
| ||||||
Vipin Sharma | 4 | 0 | 33 | 0 | 8.25 | |
Stats
Run given in last ballsRuns
| ||||||
Mayank Dagar | 3 | 0 | 42 | 2 | 14.00 | |
Stats
Run given in last ballsRuns
| ||||||
Naveen Kanwar | 3 | 0 | 19 | 1 | 6.33 | |
Stats
Run given in last ballsRuns
| ||||||
Mridul Surroch | 4 | 0 | 45 | 3 | 11.25 | |
Stats
Run given in last ballsRuns
| ||||||
Akash Vasisht | 1 | 0 | 9 | 1 | 9.00 | |
Stats
Run given in last ballsRuns
| ||||||
Amanpreet Singh | 1 | 0 | 10 | 0 | 10.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-6 ov) |
|---|---|
| Himachal PradeshHIM | 0/0 |
| GujaratGUJ | 0/0 |

Reviews Remaining: - 2 of 2, - 2 of 2
Reviews Remaining: - 2 of 2, - 2 of 2