| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bhanu Anand c Amanpreet Singh b Mayank Dagar | 56 | 38 | 5 | 2 | 147.36 | |
Aditya Garhwal lbw b Aryaman Singh | 22 | 13 | 2 | 2 | 169.23 | |
Jashwanth Shreeram c Rahul Chauhan b Vipin Sharma | 41 | 38 | 2 | 1 | 107.89 | |
Aman Khan c Aryaman Singh b Vaibhav Arora | 23 | 15 | 0 | 2 | 153.33 | |
Marimuthu Vikneshwaran not out | 25 | 14 | 2 | 1 | 178.57 | |
Jayant Yadav not out | 4 | 2 | 1 | 0 | 200 | |
| Extras(lb 0, w 2, nb 0) | 2 | |||||
| TOTAL(20.0 OVS) , RR - 8.65 | 173/4 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Aryaman Singh | 4 | 0 | 33 | 1 | 8.25 | |
Stats
Run given in last ballsRuns
| ||||||
Vaibhav Arora | 4 | 0 | 39 | 1 | 9.75 | |
Stats
Run given in last ballsRuns
| ||||||
Mayank Dagar | 4 | 0 | 24 | 1 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
Vipin Sharma | 4 | 0 | 42 | 1 | 10.50 | |
Stats
Run given in last ballsRuns
| ||||||
Akash Vasisht | 2 | 0 | 18 | 0 | 9.00 | |
Stats
Run given in last ballsRuns
| ||||||
Mridul Surroch | 1 | 0 | 6 | 0 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
Rahul Chauhan | 1 | 0 | 11 | 0 | 11.00 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Innesh Mahajan c Aditya Garhwal b Adil Tunda | 12 | 8 | 1 | 1 | 150 | |
Ekant Sen c Aditya Garhwal b Jayant Yadav | 56 | 38 | 6 | 2 | 147.36 | |
Mayank Dagar c Aditya Garhwal b Sidak Singh | 22 | 14 | 2 | 1 | 157.14 | |
Pukhraj Mann c Bhanu Anand b Sidak Singh | 1 | 2 | 0 | 0 | 50 | |
Akash Vasisht c Aditya Garhwal b Adil Tunda | 34 | 26 | 1 | 1 | 130.76 | |
Mridul Surroch lbw b Jayant Yadav | 3 | 6 | 0 | 0 | 50 | |
Amanpreet Singh c Aditya Garhwal b Raghav Goyal | 1 | 4 | 0 | 0 | 25 | |
Rahul Chauhan run out (Bhanu Anand) | 6 | 6 | 0 | 0 | 100 | |
Vaibhav Arora lbw b Adil Tunda | 8 | 6 | 1 | 0 | 133.33 | |
Aryaman Singh not out | 3 | 5 | 0 | 0 | 60 | |
Vipin Sharma not out | 6 | 5 | 1 | 0 | 120 | |
| Extras(lb 1, w 2, nb 0) | 3 | |||||
| TOTAL(20.0 OVS) , RR - 7.75 | 155/9 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Adil Tunda | 4 | 0 | 24 | 3 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
Vijai Raja | 2 | 0 | 29 | 0 | 14.50 | |
Stats
Run given in last ballsRuns
| ||||||
Sidak Singh | 4 | 0 | 33 | 2 | 8.25 | |
Stats
Run given in last ballsRuns
| ||||||
Aman Khan | 2 | 0 | 26 | 0 | 13.00 | |
Stats
Run given in last ballsRuns
| ||||||
Raghav Goyal | 4 | 0 | 24 | 1 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
Jayant Yadav | 4 | 0 | 18 | 2 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-6 ov) |
|---|---|
| PuducherryPUD | 0/0 |
| Himachal PradeshHIM | 0/0 |

Reviews Remaining: - 2 of 2, - 2 of 2
Reviews Remaining: - 2 of 2, - 2 of 2