| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Aaron George b Abdul Subhan | 16 | 25 | 1 | 0 | 64 | |
Vaibhav Sooryavanshi c Hamza Zahoor b Mohammad Sayyam | 30 | 22 | 5 | 1 | 136.36 | |
Ayush Mhatre c Hamza Zahoor b Mohammad Sayyam | 0 | 2 | 0 | 0 | 0 | |
Vedant Trivedi c Farhan Yousaf b Momin Qamar | 68 | 98 | 2 | 1 | 69.38 | |
Vihaan Malhotra c & b Ahmed Hussain | 21 | 43 | 1 | 0 | 48.83 | |
Abhigyan Kundu c Abdul Subhan b Ali Hasan Baloch | 16 | 27 | 1 | 0 | 59.25 | |
R.S. Ambrish c Hamza Zahoor b Ali Raza | 29 | 38 | 2 | 0 | 76.31 | |
Kanishk Chouhan c Sameer Minhas b Abdul Subhan | 35 | 29 | 4 | 1 | 120.68 | |
Khilan A. Patel b Abdul Subhan | 21 | 15 | 2 | 1 | 140 | |
D. Deepesh run out (Hamza Zahoor / Abdul Subhan) | 1 | 2 | 0 | 0 | 50 | |
Henil Patel not out | 1 | 1 | 0 | 0 | 100 | |
| Extras(lb 1, w 10, nb 3) | 14 | |||||
| TOTAL(49.5 OVS) , RR - 5.06 | 252/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Ali Raza | 10 | 0 | 56 | 1 | 5.60 | |
Stats
Run given in last ballsRuns
| ||||||
Mohammad Sayyam | 10 | 1 | 69 | 2 | 6.90 | |
Stats
Run given in last ballsRuns
| ||||||
Abdul Subhan | 9.5 | 1 | 33 | 3 | 3.35 | |
Stats
Run given in last ballsRuns
| ||||||
Ahmed Hussain | 7 | 0 | 33 | 1 | 4.71 | |
Stats
Run given in last ballsRuns
| ||||||
Momin Qamar | 9 | 0 | 41 | 1 | 4.55 | |
Stats
Run given in last ballsRuns
| ||||||
Ali Hasan Baloch | 4 | 0 | 19 | 1 | 4.75 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Hamza Zahoor b Kanishk Chouhan | 42 | 49 | 8 | 0 | 85.71 | |
Sameer Minhas lbw b Henil Patel | 9 | 11 | 2 | 0 | 81.81 | |
Usman Khan lbw b Ayush Mhatre | 66 | 92 | 7 | 0 | 71.73 | |
Farhan Yousaf c Khilan A. Patel b R.S. Ambrish | 38 | 39 | 3 | 2 | 97.43 | |
Ahmed Hussain c Abhigyan Kundu b Ayush Mhatre | 2 | 6 | 0 | 0 | 33.33 | |
Ali Hasan Baloch c D. Deepesh b Vihaan Malhotra | 3 | 20 | 0 | 0 | 15 | |
Huzaifa Ahsan b Khilan A. Patel | 14 | 30 | 0 | 0 | 46.66 | |
Abdul Subhan c Kanishk Chouhan b Khilan A. Patel | 7 | 12 | 0 | 0 | 58.33 | |
Momin Qamar c Vihaan Malhotra b Ayush Mhatre | 0 | 3 | 0 | 0 | 0 | |
Mohammad Sayyam c Abhigyan Kundu b Khilan A. Patel | 3 | 11 | 0 | 0 | 27.27 | |
Ali Raza not out | 0 | 5 | 0 | 0 | 0 | |
| Extras(lb 4, w 6, nb 0) | 10 | |||||
| TOTAL(46.2 OVS) , RR - 4.19 | 194/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
R.S. Ambrish | 5 | 0 | 26 | 1 | 5.20 | |
Stats
Run given in last ballsRuns
| ||||||
Henil Patel | 5 | 0 | 30 | 1 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
D. Deepesh | 5 | 0 | 33 | 0 | 6.60 | |
Stats
Run given in last ballsRuns
| ||||||
Khilan A. Patel | 9.2 | 1 | 35 | 3 | 3.75 | |
Stats
Run given in last ballsRuns
| ||||||
Kanishk Chouhan | 10 | 1 | 30 | 1 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
Vihaan Malhotra | 4 | 0 | 15 | 1 | 3.75 | |
Stats
Run given in last ballsRuns
| ||||||
Ayush Mhatre | 8 | 0 | 21 | 3 | 2.62 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-10 ov) | Powerplay 2PP2(11-40 ov) | Powerplay 3PP3(41-50 ov) |
|---|---|---|---|
| India Under-19IND-U19 | 49/3 | 130/2 | 70/4 |
| Pakistan Under-19PAK-U19 | 56/1 | 117/5 | 11/3 |
IND-U19
PAK-U19
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.