| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Devon Conway b Harshit Rana | 56 | 67 | 6 | 1 | 83.58 | |
Henry Nicholls c KL Rahul b Harshit Rana | 62 | 69 | 8 | 0 | 89.85 | |
Will Young c KL Rahul b Mohammed Siraj | 12 | 16 | 0 | 0 | 75 | |
Daryl Mitchell lbw b Prasidh Krishna | 84 | 71 | 5 | 3 | 118.30 | |
Glenn Phillips c Shreyas Iyer b Kuldeep Yadav | 12 | 19 | 1 | 0 | 63.15 | |
Mitchell Hay b Prasidh Krishna | 18 | 13 | 2 | 0 | 138.46 | |
Michael Bracewell run out (Shreyas Iyer) | 16 | 18 | 1 | 0 | 88.88 | |
Zakary Foulkes b Mohammed Siraj | 1 | 2 | 0 | 0 | 50 | |
Kristian Clarke not out | 24 | 17 | 3 | 0 | 141.17 | |
Kyle Jamieson not out | 8 | 8 | 1 | 0 | 100 | |
| Extras(lb 0, w 7, nb 0) | 7 | |||||
| TOTAL(50.0 OVS) , RR - 6.00 | 300/8 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Mohammed Siraj | 8 | 0 | 40 | 2 | 5.00 | |
Stats
Run given in last ballsRuns
| ||||||
Harshit Rana | 10 | 0 | 65 | 2 | 6.50 | |
Stats
Run given in last ballsRuns
| ||||||
Washington Sundar | 5 | 0 | 27 | 0 | 5.40 | |
Stats
Run given in last ballsRuns
| ||||||
Prasidh Krishna | 9 | 0 | 60 | 2 | 6.66 | |
Stats
Run given in last ballsRuns
| ||||||
Kuldeep Yadav | 9 | 0 | 52 | 1 | 5.77 | |
Stats
Run given in last ballsRuns
| ||||||
Ravindra Jadeja | 9 | 0 | 56 | 0 | 6.22 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Rohit Sharma c Michael Bracewell b Kyle Jamieson | 26 | 29 | 3 | 2 | 89.65 | |
Shubman Gill c Glenn Phillips b Adithya Ashok | 56 | 71 | 3 | 2 | 78.87 | |
Virat Kohli c Michael Bracewell b Kyle Jamieson | 93 | 91 | 8 | 1 | 102.19 | |
Shreyas Iyer b Kyle Jamieson | 49 | 47 | 4 | 1 | 104.25 | |
Ravindra Jadeja c Kristian Clarke b Kyle Jamieson | 4 | 5 | 0 | 0 | 80 | |
KL Rahul not out | 29 | 21 | 2 | 1 | 138.09 | |
Harshit Rana c Mitchell Hay b Kristian Clarke | 29 | 23 | 2 | 1 | 126.08 | |
Washington Sundar not out | 7 | 7 | 0 | 0 | 100 | |
| Extras(lb 4, w 9, nb 0) | 13 | |||||
| TOTAL(49.0 OVS) , RR - 6.24 | 306/6 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Kyle Jamieson | 10 | 1 | 41 | 4 | 4.10 | |
Stats
Run given in last ballsRuns
| ||||||
Zakary Foulkes | 10 | 0 | 49 | 0 | 4.90 | |
Stats
Run given in last ballsRuns
| ||||||
Adithya Ashok | 6 | 0 | 55 | 1 | 9.16 | |
Stats
Run given in last ballsRuns
| ||||||
Kristian Clarke | 10 | 0 | 73 | 1 | 7.30 | |
Stats
Run given in last ballsRuns
| ||||||
Michael Bracewell | 8 | 0 | 56 | 0 | 7.00 | |
Stats
Run given in last ballsRuns
| ||||||
Glenn Phillips | 4 | 0 | 21 | 0 | 5.25 | |
Stats
Run given in last ballsRuns
| ||||||
Daryl Mitchell | 1 | 0 | 7 | 0 | 7.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-10 ov) | Powerplay 2PP2(11-40 ov) | Powerplay 3PP3(41-50 ov) |
|---|---|---|---|
| New ZealandNZ | 49/0 | 160/5 | 78/3 |
| IndiaIND | 48/1 | 188/3 | 65/2 |
NZ
IND
Reviews Remaining: - 2 of 2, - 1 of 2
Reviews Remaining: - 2 of 2, - 1 of 2