| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Virat Singh c Ashok Sharma b Deepak Hooda | 69 | 36 | 4 | 5 | 191.66 | |
Utkarsh Singh c Deepak Hooda b Manav Suthar | 8 | 5 | 2 | 0 | 160 | |
Kumar Kushagra c Mahipal Lomror b Kukna Ajay | 55 | 37 | 4 | 3 | 148.64 | |
Robin Minz c Karan Lamba b Sahil Dhiwan | 58 | 27 | 8 | 2 | 214.81 | |
Anukul Roy b Ashok Sharma | 5 | 8 | 0 | 0 | 62.50 | |
Pankaj Kumar not out | 13 | 7 | 0 | 1 | 185.71 | |
Rajandeep Singh not out | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 4, w 2, nb 1) | 7 | |||||
| TOTAL(20.0 OVS) , RR - 10.75 | 215/5 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Manav Suthar | 2 | 0 | 25 | 1 | 12.50 | |
Stats
Run given in last ballsRuns
| ||||||
Sahil Dhiwan | 4 | 0 | 44 | 1 | 11.00 | |
Stats
Run given in last ballsRuns
| ||||||
Ashok Sharma | 4 | 0 | 52 | 1 | 13.00 | |
Stats
Run given in last ballsRuns
| ||||||
Kamlesh Nagarkoti | 3 | 0 | 31 | 0 | 10.33 | |
Stats
Run given in last ballsRuns
| ||||||
Kukna Ajay | 3 | 0 | 23 | 1 | 7.66 | |
Stats
Run given in last ballsRuns
| ||||||
Deepak Hooda | 3 | 0 | 24 | 1 | 8.00 | |
Stats
Run given in last ballsRuns
| ||||||
Mahipal Lomror | 1 | 0 | 12 | 0 | 12.00 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Ram Chouhan c & b Vikash Singh | 17 | 11 | 4 | 0 | 154.54 | |
Ramnivas Golada c Rajandeep Singh b Sushant Mishra | 0 | 2 | 0 | 0 | 0 | |
Deepak Hooda c Virat Singh b Amit Kumar | 28 | 21 | 3 | 1 | 133.33 | |
Karan Lamba c Robin Minz b Rajandeep Singh | 52 | 37 | 2 | 3 | 140.54 | |
Mahipal Lomror c Rajandeep Singh b Anukul Roy | 25 | 13 | 1 | 2 | 192.30 | |
Mukul Choudhary c Robin Minz b Anukul Roy | 25 | 11 | 2 | 2 | 227.27 | |
Kukna Ajay c Virat Singh b Rajandeep Singh | 6 | 4 | 1 | 0 | 150 | |
Ashok Sharma c Virat Singh b Anukul Roy | 0 | 1 | 0 | 0 | 0 | |
Manav Suthar not out | 7 | 9 | 0 | 0 | 77.77 | |
Kamlesh Nagarkoti c Rajandeep Singh b Sushant Mishra | 3 | 6 | 0 | 0 | 50 | |
Sahil Dhiwan c Kumar Kushagra b Sushant Mishra | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 0, w 16, nb 0) | 16 | |||||
| TOTAL(19.2 OVS) , RR - 9.26 | 179/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Utkarsh Singh | 2 | 0 | 30 | 0 | 15.00 | |
Stats
Run given in last ballsRuns
| ||||||
Vikash Singh | 3.4 | 0 | 32 | 1 | 8.72 | |
Stats
Run given in last ballsRuns
| ||||||
Sushant Mishra | 3.2 | 0 | 21 | 3 | 6.30 | |
Stats
Run given in last ballsRuns
| ||||||
Anukul Roy | 3.2 | 0 | 37 | 3 | 11.10 | |
Stats
Run given in last ballsRuns
| ||||||
Amit Kumar | 2 | 0 | 14 | 1 | 7.00 | |
Stats
Run given in last ballsRuns
| ||||||
Bal Krishna | 3 | 0 | 27 | 0 | 9.00 | |
Stats
Run given in last ballsRuns
| ||||||
Rajandeep Singh | 2 | 0 | 18 | 2 | 9.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-6 ov) |
|---|---|
| JharkhandJHA | 60/1 |
| RajasthanRJS | 49/2 |

Reviews Remaining: - 2 of 2, - 2 of 2
Reviews Remaining: - 2 of 2, - 2 of 2