| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Amanjot Kaur c Kranti Gaud b Deepti Sharma | 38 | 33 | 7 | 0 | 115.15 | |
G Kamalini c Kiran Navgire b Sophie Ecclestone | 5 | 12 | 0 | 0 | 41.66 | |
Nat Sciver-Brunt c Chloe Tryon b Shikha Pandey | 65 | 43 | 9 | 1 | 151.16 | |
Harmanpreet Kaur c Chloe Tryon b Asha Sobhana | 16 | 11 | 1 | 1 | 145.45 | |
Nicola Carey not out | 32 | 20 | 5 | 0 | 160 | |
Sajana Sajeevan run out (Kiran Navgire / Shikha Pandey) | 1 | 2 | 0 | 0 | 50 | |
| Extras(lb 2, w 1, nb 1) | 4 | |||||
| TOTAL(20.0 OVS) , RR - 8.05 | 161/5 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Kranti Gaud | 4 | 0 | 28 | 0 | 7.00 | |
Stats
Run given in last ballsRuns
| ||||||
Shikha Pandey | 4 | 0 | 25 | 1 | 6.25 | |
Stats
Run given in last ballsRuns
| ||||||
Deepti Sharma | 4 | 0 | 31 | 1 | 7.75 | |
Stats
Run given in last ballsRuns
| ||||||
Sophie Ecclestone | 4 | 0 | 26 | 1 | 6.50 | |
Stats
Run given in last ballsRuns
| ||||||
Asha Sobhana | 3 | 0 | 33 | 1 | 11.00 | |
Stats
Run given in last ballsRuns
| ||||||
Chloe Tryon | 1 | 0 | 16 | 0 | 16.00 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Meg Lanning c Sajana Sajeevan b Nat Sciver-Brunt | 25 | 26 | 3 | 1 | 96.15 | |
Kiran Navgire c Sajana Sajeevan b Nat Sciver-Brunt | 10 | 12 | 2 | 0 | 83.33 | |
Phoebe Litchfield c Triveni Vasistha b Amelia Kerr | 25 | 22 | 2 | 1 | 113.63 | |
Harleen Deol not out | 64 | 39 | 12 | 0 | 164.10 | |
Chloe Tryon not out | 27 | 11 | 4 | 1 | 245.45 | |
| Extras(lb 5, w 5, nb 1) | 11 | |||||
| TOTAL(18.1 OVS) , RR - 8.92 | 162/3 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Nicola Carey | 3 | 0 | 19 | 0 | 6.33 | |
Stats
Run given in last ballsRuns
| ||||||
Shabnim Ismail | 4 | 0 | 28 | 0 | 7.00 | |
Stats
Run given in last ballsRuns
| ||||||
Nat Sciver-Brunt | 3 | 0 | 28 | 2 | 9.33 | |
Stats
Run given in last ballsRuns
| ||||||
Amelia Kerr | 4 | 0 | 42 | 1 | 10.50 | |
Stats
Run given in last ballsRuns
| ||||||
Sanskriti Gupta | 3 | 0 | 22 | 0 | 7.33 | |
Stats
Run given in last ballsRuns
| ||||||
Triveni Vasistha | 1 | 0 | 11 | 0 | 11.00 | |
Stats
Run given in last ballsRuns
| ||||||
Sajana Sajeevan | 0.1 | 0 | 7 | 0 | 42.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-6 ov) |
|---|---|
| Mumbai IndiansMI | 32/0 |
| UP WarriorzUPW | 42/0 |
MI
UPW
Reviews Remaining: - 1 of 2, - 2 of 2
Reviews Remaining: - 1 of 2, - 2 of 2