| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Darcey Carter c Samjhana Khadka b Manisha Upadhayay | 1 | 2 | 0 | 0 | 50 | |
Katherine Fraser b Manisha Upadhayay | 0 | 1 | 0 | 0 | 0 | |
Kathryn Bryce lbw b Manisha Upadhayay | 8 | 9 | 2 | 0 | 88.88 | |
Sarah Bryce b Sita Magar | 18 | 18 | 3 | 0 | 100 | |
Ailsa Lister c Kabita Joshi b Manisha Upadhayay | 22 | 24 | 4 | 0 | 91.66 | |
Megan McColl b Kabita Joshi | 17 | 14 | 2 | 0 | 121.42 | |
Priyanaz Chatterji not out | 45 | 28 | 7 | 0 | 160.71 | |
Rachel Slater b Rubina Chhetry | 11 | 14 | 1 | 0 | 78.57 | |
Chloe Abel b Riya Sharma | 4 | 6 | 0 | 0 | 66.66 | |
Abtaha Maqsood c Kabita Joshi b Rubina Chhetry | 1 | 4 | 0 | 0 | 25 | |
Olivia Bell b Rubina Chhetry | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 1, w 11, nb 1) | 13 | |||||
| TOTAL(20.0 OVS) , RR - 7.00 | 140/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Manisha Upadhayay | 4 | 0 | 17 | 4 | 4.25 | |
Stats
Run given in last ballsRuns
| ||||||
Puja Mahato | 2 | 0 | 23 | 0 | 11.50 | |
Stats
Run given in last ballsRuns
| ||||||
Rubina Chhetry | 4 | 0 | 23 | 3 | 5.75 | |
Stats
Run given in last ballsRuns
| ||||||
Riya Sharma | 4 | 0 | 41 | 1 | 10.25 | |
Stats
Run given in last ballsRuns
| ||||||
Sita Magar | 4 | 0 | 18 | 1 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
Kabita Joshi | 2 | 0 | 17 | 1 | 8.50 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bindu Rawal lbw b Rachel Slater | 14 | 13 | 2 | 0 | 107.69 | |
Samjhana Khadka c Katherine Fraser b Kathryn Bryce | 7 | 5 | 1 | 0 | 140 | |
Puja Mahato c Ailsa Lister b Olivia Bell | 2 | 8 | 0 | 0 | 25 | |
Kabita Joshi c Darcey Carter b Abtaha Maqsood | 6 | 14 | 1 | 0 | 42.85 | |
Indu Barma retired out | 5 | 5 | 1 | 0 | 100 | |
Sita Magar c Kathryn Bryce b Katherine Fraser | 2 | 6 | 0 | 0 | 33.33 | |
Rubina Chhetry st Sarah Bryce b Abtaha Maqsood | 10 | 8 | 2 | 0 | 125 | |
Kabita Kunwar b Katherine Fraser | 0 | 5 | 0 | 0 | 0 | |
Roma Thapa not out | 14 | 11 | 1 | 1 | 127.27 | |
Riya Sharma b Abtaha Maqsood | 1 | 3 | 0 | 0 | 33.33 | |
Manisha Upadhayay lbw b Kathryn Bryce | 2 | 5 | 0 | 0 | 40 | |
| Extras(lb 3, w 2, nb 0) | 5 | |||||
| TOTAL(13.5 OVS) , RR - 4.92 | 68/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Kathryn Bryce | 2.5 | 0 | 14 | 2 | 4.94 | |
Stats
Run given in last ballsRuns
| ||||||
Rachel Slater | 2 | 0 | 11 | 1 | 5.50 | |
Stats
Run given in last ballsRuns
| ||||||
Olivia Bell | 2 | 0 | 14 | 1 | 7.00 | |
Stats
Run given in last ballsRuns
| ||||||
Priyanaz Chatterji | 1 | 0 | 1 | 0 | 1.00 | |
Stats
Run given in last ballsRuns
| ||||||
Abtaha Maqsood | 4 | 1 | 14 | 3 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
Katherine Fraser | 2 | 0 | 11 | 2 | 5.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-6 ov) |
|---|---|
| Scotland WomenSCO-W | 38/3 |
| Nepal WomenNEP-W | 31/3 |
