| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Josh Brown c Hugh Weibgen b Xavier Bartlett | 15 | 13 | 2 | 1 | 115.38 | |
Tim Seifert c Jimmy Peirson b Jack Wildermuth | 102 | 56 | 9 | 6 | 182.14 | |
Mohammad Rizwan c Max Bryant b Patrick Dooley | 4 | 10 | 0 | 0 | 40 | |
Jake Fraser-McGurk b Jack Wildermuth | 14 | 7 | 1 | 1 | 200 | |
Oliver Peake c Nathan McSweeney b Jack Wildermuth | 57 | 29 | 6 | 3 | 196.55 | |
Hassan Khan not out | 5 | 6 | 0 | 0 | 83.33 | |
Will Sutherland not out | 3 | 2 | 0 | 0 | 150 | |
| Extras(lb 5, w 4, nb 3) | 12 | |||||
| TOTAL(20.0 OVS) , RR - 10.60 | 212/5 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Xavier Bartlett | 4 | 0 | 24 | 1 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
Shaheen Afridi | 2.4 | 0 | 43 | 0 | 16.12 | |
Stats
Run given in last ballsRuns
| ||||||
Patrick Dooley | 4 | 0 | 37 | 1 | 9.25 | |
Stats
Run given in last ballsRuns
| ||||||
Jack Wildermuth | 4 | 0 | 34 | 3 | 8.50 | |
Stats
Run given in last ballsRuns
| ||||||
Liam Haskett | 4 | 0 | 45 | 0 | 11.25 | |
Stats
Run given in last ballsRuns
| ||||||
Nathan McSweeney | 1.2 | 0 | 24 | 0 | 18.00 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Colin Munro c Hassan Khan b Will Sutherland | 55 | 32 | 3 | 5 | 171.87 | |
Jack Wildermuth c Mohammad Rizwan b Jason Behrendorff | 0 | 2 | 0 | 0 | 0 | |
Nathan McSweeney run out (Hassan Khan) | 9 | 10 | 1 | 0 | 90 | |
Matt Renshaw c Jason Behrendorff b Gurinder Sandhu | 18 | 12 | 2 | 1 | 150 | |
Max Bryant c Oliver Peake b Jason Behrendorff | 14 | 16 | 1 | 0 | 87.50 | |
Hugh Weibgen not out | 38 | 20 | 4 | 2 | 190 | |
Xavier Bartlett c Jake Fraser-McGurk b Will Sutherland | 1 | 3 | 0 | 0 | 33.33 | |
Jimmy Peirson c sub Harry Dixon b Will Sutherland | 50 | 22 | 4 | 3 | 227.27 | |
Shaheen Afridi b Gurinder Sandhu | 0 | 3 | 0 | 0 | 0 | |
Liam Haskett not out | 2 | 1 | 0 | 0 | 200 | |
| Extras(lb 5, w 5, nb 1) | 11 | |||||
| TOTAL(20.0 OVS) , RR - 9.90 | 198/8 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Jason Behrendorff | 4 | 0 | 34 | 2 | 8.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fergus O'Neill | 3 | 0 | 43 | 0 | 14.33 | |
Stats
Run given in last ballsRuns
| ||||||
Gurinder Sandhu | 4 | 0 | 35 | 2 | 8.75 | |
Stats
Run given in last ballsRuns
| ||||||
Will Sutherland | 4 | 0 | 33 | 3 | 8.25 | |
Stats
Run given in last ballsRuns
| ||||||
Hassan Khan | 3 | 0 | 30 | 0 | 10.00 | |
Stats
Run given in last ballsRuns
| ||||||
Matthew Spoors | 2 | 0 | 18 | 0 | 9.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-4 ov) | Powerplay 2PP2(13-14 ov) |
|---|---|---|
| Melbourne RenegadesREN | 28/1 | 13/0 |
| Brisbane HeatHEA | 28/2 | 10/1 |
REN
HEA
Reviews Remaining: - 1 of 2, - 1 of 2
Reviews Remaining: - 1 of 2, - 1 of 2