| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Aiden Markram c Dilon Heyliger b Ansh Patel | 59 | 32 | 10 | 1 | 184.37 | |
Quinton de Kock b Dilpreet Bajwa | 25 | 22 | 2 | 0 | 113.63 | |
Ryan Rickelton c Harsh Thaker b Ansh Patel | 33 | 21 | 3 | 1 | 157.14 | |
Dewald Brevis c Nicholas Kirton b Ansh Patel | 6 | 6 | 1 | 0 | 100 | |
David Miller not out | 39 | 23 | 1 | 3 | 169.56 | |
Tristan Stubbs not out | 34 | 19 | 2 | 2 | 178.94 | |
| Extras(lb 4, w 10, nb 3) | 17 | |||||
| TOTAL(20.0 OVS) , RR - 10.65 | 213/4 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Kaleem Sana | 4 | 0 | 38 | 0 | 9.50 | |
Stats
Run given in last ballsRuns
| ||||||
Dilon Heyliger | 1 | 0 | 13 | 0 | 13.00 | |
Stats
Run given in last ballsRuns
| ||||||
Saad Bin Zafar | 3 | 0 | 38 | 0 | 12.66 | |
Stats
Run given in last ballsRuns
| ||||||
Dilpreet Bajwa | 4 | 0 | 40 | 1 | 10.00 | |
Stats
Run given in last ballsRuns
| ||||||
Jaskarandeep Singh | 4 | 0 | 49 | 0 | 12.25 | |
Stats
Run given in last ballsRuns
| ||||||
Ansh Patel | 4 | 0 | 31 | 3 | 7.75 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Dilpreet Bajwa c Quinton de Kock b Lungi Ngidi | 0 | 1 | 0 | 0 | 0 | |
Yuvraj Samra c Quinton de Kock b Lungi Ngidi | 12 | 8 | 3 | 0 | 150 | |
Navneet Dhaliwal c Tristan Stubbs b Corbin Bosch | 64 | 49 | 7 | 1 | 130.61 | |
Nicholas Kirton c Kagiso Rabada b Lungi Ngidi | 4 | 3 | 1 | 0 | 133.33 | |
Shreyas Movva b Kagiso Rabada | 9 | 11 | 2 | 0 | 81.81 | |
Harsh Thaker c Kagiso Rabada b Lungi Ngidi | 33 | 29 | 2 | 2 | 113.79 | |
Saad Bin Zafar c Corbin Bosch b Marco Jansen | 11 | 12 | 1 | 0 | 91.66 | |
Jaskarandeep Singh c Tristan Stubbs b Marco Jansen | 0 | 1 | 0 | 0 | 0 | |
Dilon Heyliger not out | 4 | 5 | 0 | 0 | 80 | |
Kaleem Sana not out | 5 | 3 | 1 | 0 | 166.66 | |
| Extras(lb 0, w 12, nb 2) | 14 | |||||
| TOTAL(20.0 OVS) , RR - 7.80 | 156/8 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Lungi Ngidi | 4 | 0 | 31 | 4 | 7.75 | |
Stats
Run given in last ballsRuns
| ||||||
Marco Jansen | 4 | 0 | 30 | 2 | 7.50 | |
Stats
Run given in last ballsRuns
| ||||||
Kagiso Rabada | 4 | 0 | 40 | 1 | 10.00 | |
Stats
Run given in last ballsRuns
| ||||||
Corbin Bosch | 4 | 0 | 27 | 1 | 6.75 | |
Stats
Run given in last ballsRuns
| ||||||
Keshav Maharaj | 4 | 0 | 28 | 0 | 7.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-6 ov) |
|---|---|
| South AfricaSA | 66/0 |
| CanadaCAN | 50/4 |
SA
CAN
Reviews Remaining: - 2 of 2, - 2 of 2
Reviews Remaining: - 2 of 2, - 2 of 2