| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Dimantha Mahavithana c Oliver Peake b Charles Lachmund | 0 | 10 | 0 | 0 | 0 | |
Viran Chamuditha lbw b Charles Lachmund | 1 | 7 | 0 | 0 | 14.28 | |
Dulnith Sigera c Jayden Draper b William Byrom | 1 | 3 | 0 | 0 | 33.33 | |
Vimath Dinsara c Oliver Peake b William Byrom | 7 | 10 | 1 | 0 | 70 | |
Kavija Gamage c Jayden Draper b William Byrom | 10 | 11 | 1 | 0 | 90.90 | |
Chamika Heentigala c Alex Lee Young b Hayden Schiller | 14 | 21 | 1 | 0 | 66.66 | |
Adam Hilmy c Alex Lee Young b William Byrom | 1 | 5 | 0 | 0 | 20 | |
Sethmika Seneviratne b Kasey Barton | 5 | 10 | 1 | 0 | 50 | |
Rasith Nimsara c Oliver Peake b Kasey Barton | 6 | 14 | 0 | 0 | 42.85 | |
Vigneshwaran Akash not out | 1 | 9 | 0 | 0 | 11.11 | |
Kugathas Mathulan c Steven Hogan b William Byrom | 6 | 13 | 1 | 0 | 46.15 | |
| Extras(lb 1, w 5, nb 0) | 6 | |||||
| TOTAL(18.5 OVS) , RR - 3.08 | 58/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Charles Lachmund | 5 | 1 | 19 | 2 | 3.80 | |
Stats
Run given in last ballsRuns
| ||||||
William Byrom | 6.5 | 0 | 14 | 5 | 2.04 | |
Stats
Run given in last ballsRuns
| ||||||
Hayden Schiller | 3 | 0 | 11 | 1 | 3.66 | |
Stats
Run given in last ballsRuns
| ||||||
Kasey Barton | 4 | 0 | 13 | 2 | 3.25 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Will Malajczuk b Rasith Nimsara | 4 | 5 | 1 | 0 | 80 | |
Nitesh Samuel not out | 19 | 40 | 0 | 0 | 47.50 | |
Steven Hogan not out | 28 | 27 | 3 | 0 | 103.70 | |
| Extras(lb 2, w 9, nb 0) | 11 | |||||
| TOTAL(12.0 OVS) , RR - 5.17 | 62/1 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Rasith Nimsara | 3 | 0 | 20 | 1 | 6.66 | |
Stats
Run given in last ballsRuns
| ||||||
Kugathas Mathulan | 3 | 0 | 14 | 0 | 4.66 | |
Stats
Run given in last ballsRuns
| ||||||
Viran Chamuditha | 3 | 0 | 6 | 0 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
Vigneshwaran Akash | 2 | 0 | 14 | 0 | 7.00 | |
Stats
Run given in last ballsRuns
| ||||||
Kavija Gamage | 1 | 0 | 6 | 0 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-10 ov) | Powerplay 2PP2(11-40 ov) |
|---|---|---|
| Sri Lanka Under-19SL-U19 | 31/6 | 22/4 |
| Australia Under-19AUS-U19 | 53/1 | 6/0 |
SL-U19
AUS-U19