| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Pathum Nissanka c Jos Buttler b Adil Rashid | 23 | 20 | 3 | 1 | 115 | |
Kamil Mishara c Liam Dawson b Jamie Overton | 16 | 9 | 2 | 1 | 177.77 | |
Kusal Mendis c Jamie Overton b Adil Rashid | 37 | 20 | 4 | 2 | 185 | |
Charith Asalanka c Jacob Bethell b Liam Dawson | 2 | 5 | 0 | 0 | 40 | |
Dhananjaya de Silva c Sam Curran b Adil Rashid | 11 | 12 | 1 | 0 | 91.66 | |
Janith Liyanage lbw b Liam Dawson | 1 | 2 | 0 | 0 | 50 | |
Dasun Shanaka c Harry Brook b Sam Curran | 20 | 16 | 0 | 2 | 125 | |
Wanindu Hasaranga b Jamie Overton | 14 | 12 | 2 | 0 | 116.66 | |
Maheesh Theekshana c Jamie Overton b Sam Curran | 0 | 1 | 0 | 0 | 0 | |
Matheesha Pathirana b Sam Curran | 0 | 1 | 0 | 0 | 0 | |
Eshan Malinga not out | 0 | 0 | 0 | 0 | ||
| Extras(lb 6, w 3, nb 0) | 9 | |||||
| TOTAL(16.2 OVS) , RR - 8.14 | 133/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Sam Curran | 3 | 0 | 38 | 3 | 12.66 | |
Stats
Run given in last ballsRuns
| ||||||
Jofra Archer | 3 | 0 | 22 | 0 | 7.33 | |
Stats
Run given in last ballsRuns
| ||||||
Jamie Overton | 2.2 | 0 | 17 | 2 | 7.28 | |
Stats
Run given in last ballsRuns
| ||||||
Liam Dawson | 4 | 0 | 31 | 2 | 7.75 | |
Stats
Run given in last ballsRuns
| ||||||
Adil Rashid | 4 | 0 | 19 | 3 | 4.75 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Phil Salt c sub Dunith Wellalage b Dasun Shanaka | 46 | 35 | 3 | 2 | 131.42 | |
Jos Buttler b Eshan Malinga | 17 | 10 | 4 | 0 | 170 | |
Jacob Bethell c Dasun Shanaka b Eshan Malinga | 9 | 11 | 2 | 0 | 81.81 | |
Tom Banton c Charith Asalanka b Matheesha Pathirana | 29 | 15 | 3 | 2 | 193.33 | |
Harry Brook not out | 16 | 18 | 1 | 0 | 88.88 | |
Sam Curran not out | 1 | 1 | 0 | 0 | 100 | |
| Extras(lb 4, w 3, nb 0) | 7 | |||||
| TOTAL(15.0 OVS) , RR - 8.33 | 125/4 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Maheesh Theekshana | 3 | 0 | 31 | 0 | 10.33 | |
Stats
Run given in last ballsRuns
| ||||||
Matheesha Pathirana | 4 | 0 | 18 | 1 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
Eshan Malinga | 2 | 0 | 24 | 2 | 12.00 | |
Stats
Run given in last ballsRuns
| ||||||
Wanindu Hasaranga | 4 | 0 | 36 | 0 | 9.00 | |
Stats
Run given in last ballsRuns
| ||||||
Dasun Shanaka | 2 | 0 | 12 | 1 | 6.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-5 ov) |
|---|---|
| Sri LankaSL | 50/1 |
| EnglandENG | 48/2 |
SL
ENG
Reviews Remaining: - 1 of 2, - 2 of 2
Reviews Remaining: - 1 of 2, - 2 of 2Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.