| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Khalid Ahmadzai c Tanez Francis b Vitel Lawes | 34 | 45 | 2 | 2 | 75.55 | |
Osman Sadat b Jakeem Pollard | 88 | 131 | 9 | 0 | 67.17 | |
Faisal Khan b Vitel Lawes | 4 | 8 | 0 | 0 | 50 | |
Uzairullah Niazai c Jonathan Van Lange b Vitel Lawes | 12 | 19 | 1 | 0 | 63.15 | |
Mahboob Khan c Shamar Apple b Jakeem Pollard | 86 | 69 | 10 | 2 | 124.63 | |
Aziz Mia Khil b Jakeem Pollard | 21 | 21 | 1 | 1 | 100 | |
Nooristani not out | 3 | 3 | 0 | 0 | 100 | |
Abdul Aziz not out | 5 | 4 | 1 | 0 | 125 | |
| Extras(lb 3, w 6, nb 0) | 9 | |||||
| TOTAL(50.0 OVS) , RR - 5.24 | 262/6 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Jakeem Pollard | 10 | 2 | 39 | 3 | 3.90 | |
Stats
Run given in last ballsRuns
| ||||||
Shaquan Belle | 8 | 0 | 45 | 0 | 5.62 | |
Stats
Run given in last ballsRuns
| ||||||
Jonathan Van Lange | 7 | 0 | 53 | 0 | 7.57 | |
Stats
Run given in last ballsRuns
| ||||||
Matthew Miller | 5 | 0 | 41 | 0 | 8.20 | |
Stats
Run given in last ballsRuns
| ||||||
Micah McKenzie | 10 | 0 | 33 | 0 | 3.30 | |
Stats
Run given in last ballsRuns
| ||||||
Vitel Lawes | 10 | 0 | 48 | 3 | 4.80 | |
Stats
Run given in last ballsRuns
| ||||||
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Tanez Francis c Khatir Stanikzai b Wahid Zadran | 9 | 14 | 1 | 0 | 64.28 | |
Zachary Carter b Wahid Zadran | 3 | 9 | 0 | 0 | 33.33 | |
Jewel Andrew c Aziz Mia Khil b Khatir Stanikzai | 57 | 70 | 4 | 3 | 81.42 | |
Joshua Dorne b Wahid Zadran | 0 | 5 | 0 | 0 | 0 | |
Shamar Apple lbw b Nooristani | 5 | 12 | 1 | 0 | 41.66 | |
Jonathan Van Lange c Faisal Khan b Nooristani | 9 | 33 | 0 | 0 | 27.27 | |
Matthew Miller c Mahboob Khan b Nooristani | 2 | 5 | 0 | 0 | 40 | |
Shaquan Belle c Khalid Ahmadzai b Khatir Stanikzai | 9 | 18 | 0 | 1 | 50 | |
Micah McKenzie b Khatir Stanikzai | 5 | 11 | 1 | 0 | 45.45 | |
Jakeem Pollard not out | 11 | 13 | 0 | 1 | 84.61 | |
Vitel Lawes c Uzairullah Niazai b Nooristani | 9 | 10 | 0 | 1 | 90 | |
| Extras(lb 1, w 4, nb 0) | 5 | |||||
| TOTAL(33.2 OVS) , RR - 3.72 | 124/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
Abdul Aziz | 5 | 0 | 27 | 0 | 5.40 | |
Stats
Run given in last ballsRuns
| ||||||
Wahid Zadran | 9 | 1 | 36 | 3 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
Nooristani | 7.2 | 2 | 16 | 4 | 2.18 | |
Stats
Run given in last ballsRuns
| ||||||
Rohullah Arab | 7 | 0 | 24 | 0 | 3.42 | |
Stats
Run given in last ballsRuns
| ||||||
Khatir Stanikzai | 5 | 2 | 20 | 3 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Teams | Powerplay 1PP1(1-10 ov) | Powerplay 2PP2(11-40 ov) | Powerplay 3PP3(41-50 ov) |
|---|---|---|---|
| Afghanistan Under-19AFG-U19 | 37/0 | 143/3 | 76/3 |
| West Indies Under-19WI-U19 | 50/3 | 70/6 | - |
AFG-U19
WI-U19