| Return on average equity - 5 year average | 0.00 |
| Net Income/employee - trailing 12 month | -7,21,989.00 |
| Revenue/employee - most recent fiscal year | 0.00 |
| Return on investment - most recent fiscal year | 0.00 |
| Return on average assets - most recent fiscal year | -75.96 |
| Receivables turnover - most recent fiscal year | 2.03 |
| Return on investment - trailing 12 month | 0.00 |
| Return on average assets - trailing 12 month | -63.39 |
| Inventory turnover - most recent fiscal year | 1.37 |
| Inventory turnover - trailing 12 month | 1.06 |
| Revenue/employee - trailing 12 month | 8,91,384.60 |
| Return on average assets - 5 year average | -18.21 |
| Net Income/employee - most recent fiscal year | 0.00 |
| Return on average equity - trailing 12 month | 0.00 |
| Receivables turnover - trailing 12 month | 1.95 |
| Asset turnover - most recent fiscal year | 0.88 |
| Asset turnover - trailing 12 month | 0.78 |
| Return on average equity - most recent fiscal year | 0.00 |
| Return on investment - 5 year average | 0.00 |
Switching Technologies Gunther Dividend Switching Technologies Gunther Bonus Switching Technologies Gunther News Switching Technologies Gunther AGM Switching Technologies Gunther Rights Switching Technologies Gunther Splits Switching Technologies Gunther Board Meetings Switching Technologies Gunther Shareholdings Switching Technologies Gunther Profit Loss Switching Technologies Gunther Balance Sheet Switching Technologies Gunther Cashflow Switching Technologies Gunther Q1 Results Switching Technologies Gunther Q2 Results Switching Technologies Gunther Q3 Results Switching Technologies Gunther Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks