Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 4,825.36 | 226.17 | 332.79 | 325.25 |
Cash Equivalents | 0.88 | - | - | - |
Short Term Investments | 4,144.11 | 83.63 | 64.63 | 29.48 |
Cashand Short Term Investments | 8,970.35 | 309.80 | 397.42 | 354.73 |
Accounts Receivable- Trade Net | 1,686.57 | 1,444.90 | 1,292.74 | 1,406.42 |
Total Receivables Net | 2,503.88 | 3,024.41 | 2,475.97 | 2,393.08 |
Total Inventory | 10,196.52 | 6,035.66 | 2,741.19 | 1,908.99 |
Other Current Assets Total | 2,243.30 | 14.48 | 13.11 | 15.92 |
Total Current Assets | 23,914.05 | 9,480.38 | 5,691.55 | 4,730.28 |
Property/ Plant/ Equipment Total- Net | 1,420.70 | 577.25 | 325.47 | 365.34 |
Goodwill Net | 1,927.16 | 1,927.15 | 1,927.15 | 1,927.15 |
Intangibles Net | 11,600.91 | 862.12 | 280.44 | 154.44 |
Long Term Investments | 689.09 | 563.10 | 546.01 | 459.94 |
Note Receivable- Long Term | 1.56 | 7.29 | 1.16 | 35.69 |
Other Long Term Assets Total | 340.13 | 354.57 | 429.07 | 549.31 |
Total Assets | 39,893.60 | 13,771.86 | 9,200.85 | 8,222.15 |
Accounts Payable | 2,385.36 | 2,087.09 | 1,542.85 | 1,404.35 |
Current Portof LT Debt/ Capital Leases | 5,437.46 | 51.97 | 30.48 | 29.76 |
Other Currentliabilities Total | 837.76 | 894.47 | 421.50 | 334.52 |
Total Current Liabilities | 8,660.58 | 7,184.40 | 2,672.02 | 2,671.23 |
Capital Lease Obligations | 776.33 | 201.38 | 91.69 | 107.76 |
Total Long Term Debt | 776.33 | 201.38 | 91.69 | 107.76 |
Total Debt | 6,213.79 | 4,385.82 | 788.79 | 1,029.55 |
Deferred Income Tax | 73.51 | 62.90 | 48.11 | - |
Minority Interest | 13,096.35 | 1,516.59 | 1,505.84 | 1,163.14 |
Other Liabilities Total | 157.85 | 128.08 | 103.52 | 88.69 |
Total Liabilities | 22,764.62 | 9,093.35 | 4,421.18 | 4,030.82 |
Preferred Stock- Non Redeemable Net | 314.52 | - | - | - |
Common Stock Total | 342.87 | 342.87 | 342.87 | 342.87 |
Retained Earnings( Accumulated Deficit) | 16,471.59 | 1,186.03 | 1,289.31 | 702.26 |
Total Equity | 17,128.98 | 4,678.51 | 4,779.67 | 4,191.33 |
Total Liabilities Shareholders' Equity | 39,893.60 | 13,771.86 | 9,200.85 | 8,222.15 |
Total Common Shares Outstanding | 171.44 | 171.44 | 171.44 | 171.44 |
Tangible Book Valueper Share Common Eq | 19.17 | 11.02 | 15.00 | 12.31 |
Prepaid Expenses | - | 96.03 | 63.86 | 57.56 |
Property/ Plant/ Equipment Total- Gross | - | 1,171.65 | 935.72 | 969.43 |
Accumulated Depreciation Total | - | -676.37 | -613.44 | -608.44 |
Accrued Expenses | - | 18.40 | 10.57 | 10.57 |
Notes Payable/ Short Term Debt | - | 4,132.47 | 666.62 | 892.03 |
Additional Paid- In Capital | - | 3,157.79 | 3,157.79 | 3,157.79 |
Other Equity Total | - | -8.18 | -10.30 | -11.59 |
TV18 Broadcast Dividend TV18 Broadcast Bonus TV18 Broadcast News TV18 Broadcast AGM TV18 Broadcast Rights TV18 Broadcast Splits TV18 Broadcast Board Meetings TV18 Broadcast Key Metrics TV18 Broadcast Shareholdings TV18 Broadcast Profit Loss TV18 Broadcast Cashflow TV18 Broadcast Q1 Results TV18 Broadcast Q2 Results TV18 Broadcast Q3 Results TV18 Broadcast Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks