| Fiscal Period | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
| Total Liabilities Shareholders' Equity | 19,436.51 | 17,347.70 | 16,437.68 | 14,441.11 |
| Accumulated Depreciation Total | -5,782.20 | -5,179.88 | -4,546.23 | -3,908.26 |
| Other Liabilities Total | 182.88 | 140.37 | 122.72 | 100.39 |
| Accrued Expenses | 159.00 | 129.55 | 8.41 | 5.86 |
| Long Term Debt | 4,855.42 | 4,149.72 | 3,451.93 | 3,066.79 |
| Common Stock Total | 72.21 | 72.21 | 72.21 | 72.21 |
| Other Equity Total | 1,188.62 | 1,152.22 | 719.95 | 372.11 |
| Other Current Assets Total | 76.44 | 106.71 | 190.46 | 85.81 |
| Total Assets | 19,436.51 | 17,347.70 | 16,437.68 | 14,441.11 |
| Current Portof LT Debt/ Capital Leases | 1,154.41 | 831.84 | 831.20 | 509.35 |
| Cash | 393.67 | 667.64 | 501.68 | 382.98 |
| Total Equity | 7,387.26 | 7,215.77 | 7,496.15 | 6,686.56 |
| Long Term Investments | 158.66 | 181.01 | 203.08 | 223.20 |
| Retained Earnings( Accumulated Deficit) | 6,126.43 | 5,991.34 | 6,703.99 | 6,242.24 |
| Total Common Shares Outstanding | 7.23 | 7.23 | 7.22 | 7.23 |
| Property/ Plant/ Equipment Total- Gross | 15,206.30 | 13,912.51 | 12,762.91 | 10,954.93 |
| Tangible Book Valueper Share Common Eq | 1,018.44 | 995.76 | 1,034.83 | 920.87 |
| Total Liabilities | 12,049.24 | 10,131.93 | 8,941.53 | 7,754.55 |
| Total Debt | 8,352.62 | 6,946.67 | 5,703.52 | 4,786.63 |
| Short Term Investments | 731.55 | 379.07 | 506.69 | 156.81 |
| Cashand Short Term Investments | 1,125.22 | 1,046.70 | 1,008.37 | 539.79 |
| Total Receivables Net | 4,236.94 | 3,863.56 | 3,609.09 | 4,233.06 |
| Notes Payable/ Short Term Debt | 2,107.75 | 1,742.40 | 1,213.01 | 995.69 |
| Deferred Income Tax | 305.38 | 342.56 | 302.73 | 285.55 |
| Accounts Receivable- Trade Net | 3,770.49 | 3,454.35 | 3,248.24 | 3,516.82 |
| Property/ Plant/ Equipment Total- Net | 9,424.10 | 8,732.64 | 8,216.68 | 7,046.67 |
| Minority Interest | 9.23 | 9.19 | 9.36 | 9.28 |
| Total Current Liabilities | 6,461.29 | 5,267.38 | 4,847.40 | 4,077.75 |
| Total Inventory | 3,019.75 | 2,655.42 | 2,761.25 | 1,831.40 |
| Accounts Payable | 2,290.74 | 2,050.27 | 2,157.31 | 1,947.41 |
| Other Currentliabilities Total | 749.40 | 513.32 | 637.47 | 619.43 |
| Total Long Term Debt | 5,090.46 | 4,372.44 | 3,659.32 | 3,281.58 |
| Intangibles Net | 25.59 | 18.00 | 23.49 | 30.12 |
| Other Long Term Assets Total | 197.06 | 115.00 | 57.66 | 84.63 |
| Note Receivable- Long Term | 1,172.75 | 628.65 | 367.60 | 366.44 |
| period Length | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 8,458.35 | 7,672.40 | 7,569.17 | 6,690.06 |
| Capital Lease Obligations | 235.03 | 222.72 | 207.39 | 214.79 |
Uflex Dividend Uflex Bonus Uflex News Uflex AGM Uflex Rights Uflex Splits Uflex Board Meetings Uflex Key Metrics Uflex Shareholdings Uflex Profit Loss Uflex Cashflow Uflex Q1 Results Uflex Q2 Results Uflex Q3 Results Uflex Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks