| Fiscal Period | 2025 | 2024 | 2023 |
|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 |
| Total Liabilities Shareholders' Equity | 4.56 | 4.93 | 3.41 |
| Cash Equivalents | 0.64 | 0.87 | 0.01 |
| Other Liabilities Total | 0.00 | - | - |
| Common Stock Total | 4.48 | 4.48 | 4.48 |
| Other Equity Total | -1.34 | -1.75 | -2.03 |
| Other Current Assets Total | 0.06 | 0.00 | 0.12 |
| Total Assets | 4.56 | 4.93 | 3.41 |
| Total Equity | 3.14 | 2.73 | 2.45 |
| Total Common Shares Outstanding | 0.45 | 0.45 | 0.45 |
| Tangible Book Valueper Share Common Eq | 5.89 | 4.98 | 4.36 |
| Total Liabilities | 1.42 | 2.20 | 0.96 |
| Total Debt | 0.00 | 0.00 | 0.00 |
| Cashand Short Term Investments | 0.64 | 0.87 | 0.01 |
| Total Receivables Net | 1.62 | 1.68 | 1.05 |
| Notes Payable/ Short Term Debt | 0.00 | 0.00 | 0.00 |
| Deferred Income Tax | 0.00 | 0.01 | 0.00 |
| Accounts Receivable- Trade Net | 1.51 | 1.61 | 1.05 |
| Property/ Plant/ Equipment Total- Net | 0.70 | 0.62 | 0.60 |
| Total Current Liabilities | 1.41 | 2.20 | 0.96 |
| Total Inventory | 1.03 | 1.26 | 1.14 |
| Accounts Payable | 1.17 | 2.04 | 0.94 |
| Other Currentliabilities Total | 0.25 | 0.15 | 0.02 |
| Total Long Term Debt | 0.00 | 0.00 | 0.00 |
| Intangibles Net | 0.50 | 0.50 | - |
| Total Current Assets | 3.35 | 3.81 | 2.31 |
| period Length | 0.00 | 0.00 | 0.00 |
| Goodwill Net | - | - | 0.50 |
Unjha Formulations Dividend Unjha Formulations Bonus Unjha Formulations News Unjha Formulations AGM Unjha Formulations Rights Unjha Formulations Splits Unjha Formulations Board Meetings Unjha Formulations Key Metrics Unjha Formulations Shareholdings Unjha Formulations Profit Loss Unjha Formulations Cashflow Unjha Formulations Q1 Results Unjha Formulations Q2 Results Unjha Formulations Q3 Results Unjha Formulations Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks