Return on average equity - 5 year average | 0.00 |
Net Income/employee - trailing 12 month | 0.00 |
Revenue/employee - most recent fiscal year | 0.00 |
Return on investment - most recent fiscal year | 109.37 |
Return on average assets - most recent fiscal year | 76.09 |
Receivables turnover - most recent fiscal year | 7.17 |
Return on investment - trailing 12 month | 97.94 |
Return on average assets - trailing 12 month | 77.62 |
Inventory turnover - most recent fiscal year | 0.00 |
Inventory turnover - trailing 12 month | 0.00 |
Revenue/employee - trailing 12 month | 0.00 |
Return on average assets - 5 year average | 0.00 |
Net Income/employee - most recent fiscal year | 0.00 |
Return on average equity - trailing 12 month | 97.99 |
Receivables turnover - trailing 12 month | 5.47 |
Asset turnover - most recent fiscal year | 3.41 |
Asset turnover - trailing 12 month | 3.18 |
Return on average equity - most recent fiscal year | 109.41 |
Return on investment - 5 year average | 0.00 |
Varanium Cloud Dividend Varanium Cloud Bonus Varanium Cloud News Varanium Cloud AGM Varanium Cloud Rights Varanium Cloud Splits Varanium Cloud Board Meetings Varanium Cloud Shareholdings Varanium Cloud Profit Loss Varanium Cloud Balance Sheet Varanium Cloud Cashflow Varanium Cloud Q1 Results Varanium Cloud Q2 Results Varanium Cloud Q3 Results Varanium Cloud Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks